Pada seri ini Sony menggunakan layar IPS LCD capacitive touchscreen, 16M colors yang dikombinasikan dengan OS Android 4.4.2(KitKat).
Untuk menambah ketangguhan performa Sony Xperia T3,sony menggunakan Android 4.4.2(KitKat) sebagai OS pendukungnya.
Kamera yang disematkan yaitu 8 MP , AF,f/2.4 sebagai Kamera utamanya.
Untuk memanjakan pengguna dalam berinternet ria Sony Xperia T3 didukung dengan Wi-Fi 802.11 b/g/n,dual-band,Wi-Fi Direct, DLNA dan hotspot sebagai sarana sambungan interkoneksinya.
Dan juga menggunakan prosesor (CPU) Quad-core 1.4 GHz Cortex-A7.
Lihat daftar spesifikasi lengkapnya dibawah ini.
Harga Sony Xperia T3 dan Spesifikasi Lengkap
NETWORK (JARINGAN) | |||
---|---|---|---|
Technology | GSM,HSPA,LTE | ||
LAUNCH (KELUARAN) | |||
Announced | 2014, On June | ||
Status | Available. Released 2014, On July | ||
BODY (BAHAN) | |||
Dimension | 150.7 mm x 77 mm x 7 mm (5.93 x 3.03 x 0.28 in) | ||
Weight | 148 g (5.22 oz) | ||
SIM | Micro-SIM | ||
DISPLAY (LAYAR) | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.3 inches, 77.4 cm2 (~66.7% screen-to-body ratio) | ||
Resolution | 720 pixels x 1280 pixels, 16:9 ratio (~277 ppi density) | ||
Multitouch | Available,max 4 fingers | ||
PLATFORM (KOMBINASI KINERJA) | |||
OS | Android 4.4.2 (KitKat) | ||
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm),(D5103,D5106)/ Qualcomm ,and MSM8228 (D5102) | ||
CPU | Quad-core 1.4 GHz Cortex-A7 | ||
GPU | Adreno 305 | ||
MEMORY (PENYIMPANAN) | |||
Card Slot | microSD, max 32 GB (dedicated slot) | ||
Internal | 8 GB,1 GB RAM | ||
MAIN CAMERA (KAMERA BELAKANG) | |||
Single | 8 Mega Pixels,AF, f/2.4 | ||
Features | LED flash,HDR, and panorama | ||
Video | 1080p@30fps, HDR | ||
SELFIE CAMERA (KAMERA DEPAN) | |||
Single | 1.1 Mega Pixel | ||
Video | 720p@30fps | ||
SOUND (BUNYI / SUARA) | |||
Alert Types | Vibration; MP3 and WAV ringtones | ||
Loudspeaker | Available | ||
3.5mm jack | Available | ||
- Active noise cancellation with dedicated mic | |||
COMMS (KOMUNIKASI / SAMBUNGAN) | |||
WLAN | Wi-Fi 802.11 b/g/n,dua-band,Wi-Fi Direct,DLNA and hotspot | ||
Bluetooth | 4.0, A2DP, LE, aptX | ||
GPS | Available, with A-GPS,GLONASS | ||
NFC | Yes | ||
Radio | Stereo FM radio,RDS | ||
USB | microUSB 2.0,USB Host | ||
FEATURES (FITUR TAMBAHAN) | |||
Sensors | Accelerometer,gyro, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, and IM | ||
Browser | HTML 5 | ||
- ANT+ support | |||
- Xvid/MP4/H.264 player | |||
- MP3/eAAC+/WAV/WMA/Flac player | |||
- Document viewer | |||
- Photo/video editor | |||
- Voice memo/dial | |||
BATTERY (BATERAI) | |||
Battery | Non-removable Li-Ion 2500 mAh battery | ||
Stand-by | Max 639 h (2G) / Up to 688 h (3G) | ||
Talk time | Max 12 h 46 min (2G) / Up to 14 h 47 min (3G) | ||
Music play | Max 63 h | ||
MISC (LAIN-LAIN) | |||
Colors | Black, White,Purple | ||
SAR | 0.48 W/kg (head) 0.97 W/kg (body) | ||
SAR EU | 0.36 W/kg (head) | ||
Price | About Rp 3.250.000 | ||
TESTS(PENGUJIAN) | |||
Performance | Basemark OS II:535 | ||
Display | Contrast ratio:963 (nominal), 2.609(sunlight) | ||
Camera | Photo / Video | ||
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | ||
Audio quality | Noise -89.1dB / Crosstalk -46.5dB | ||
Battery life | Endurance rating 75h |
terimakasih.... sudah menyimak...