Pada seri ini Sony menggunakan layar IPS LCD capacitive touchscreen, 16M colors yang dikombinasikan dengan OS Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop).
Untuk menambah ketangguhan performa Sony Xperia T2 Ultra Dual,sony menggunakan Android (Jelly Bean), upgradable to 5.1.1 (Lollipop) sebagai OS pendukungnya.
Kamera yang disematkan yaitu 13 MP,AF sebagai Kamera utamanya.
Untuk memanjakan pengguna dalam berinternet ria Sony Xperia T2 Ultra Dual didukung dengan Wi-Fi 802.11 a/b/g/n,dual-band,Wi-Fi Direct, DLNA,dan hotspot sebagai sarana sambungan interkoneksinya.
Lihat daftar spesifikasi lengkapnya dibawah ini.
Harga Sony Xperia T2 Ultra Dual dan Spesifikasi Lengkap
NETWORK (JARINGAN) | |||
---|---|---|---|
Technology | GSM,HSPA | ||
LAUNCH (KELUARAN) | |||
Announced | 2014, On January | ||
Status | Available. Released 2014, On March | ||
BODY (BAHAN) | |||
Dimension | 165.2 mm x 83.8 mm x 7.7 mm (6.50 x3.30 x 0.30 in) | ||
Weight | 171.8 g (6.03 oz) | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
DISPLAY (LAYAR) | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 6.0 inches, 99.2 cm2 (~71.7% screen-to-body ratio) | ||
Resolution | 720 pixels x 1280 pixels,and 16:9 ratio (~245 ppi density) | ||
Multitouch | Available,max 10 fingers | ||
- Triluminos display | |||
PLATFORM (KOMBINASI KINERJA) | |||
OS | Android 4.3 (Jelly Bean),and upgradable to 5.1.1 (Lollipop) | ||
Chipset | Qualcomm MSM8228 Snapdragon 400 (28 nm) | ||
CPU | Quad-core 1.4 GHz Cortex-A7 | ||
GPU | Adreno 305 | ||
MEMORY (PENYIMPANAN) | |||
Card Slot | microSD, max 32 GB (dedicated slot) | ||
Internal | 8 GB,1 GB RAM | ||
MAIN CAMERA (KAMERA BELAKANG) | |||
Single | 13 Mega Pixels, AF | ||
Features | LED flash, HDR | ||
Video | 1080p@30fps, HDR | ||
SELFIE CAMERA (KAMERA DEPAN) | |||
Single | 1.1 Mega Pixels | ||
Video | 720p@30fps | ||
SOUND (BUNYI / SUARA) | |||
Alert Types | Vibration; MP3 and WAV ringtones | ||
Loudspeaker | Available | ||
3.5mm jack | Available | ||
- Active noise cancellation with dedicated mic | |||
COMMS (KOMUNIKASI / SAMBUNGAN) | |||
WLAN | Wi-Fi 802.11 a/b/g/n,dual-band,Wi-Fi Direct,DLNA and hotspot | ||
Bluetooth | 4.0, A2DP, aptX | ||
GPS | Available, with A-GPS,GLONASS | ||
NFC | Available | ||
Radio | FM radio,RDS | ||
USB | microUSB 2.0 (MHL TV-out) | ||
FEATURES (FITUR TAMBAHAN) | |||
Sensors | Accelerometer, gyro,proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, and IM | ||
Browser | HTML 5 | ||
- ANT+ support | |||
- Box (50 GB lifetime cloud storage) | |||
- Xvid/MP4/H.264 player | |||
- MP3/eAAC+/WMA/WAV player | |||
- Document viewer | |||
- Photo/video editor | |||
- Voice memo/dial | |||
BATTERY (BATERAI) | |||
Battery | Non-removable Li-Ion 3000 mAh battery | ||
Stand-by | Max 1120 h (2G) / Up to 1093 h (3G) | ||
Talk time | Max 16 h (2G) / Up to 30 h (3G) | ||
Music play | Max 89 h | ||
MISC (LAIN-LAIN) | |||
Colors | Black, White,Purple | ||
SAR | 1.22 W/kg (head) 1.10 W/kg (body) | ||
SAR EU | 0.49 W/kg (head) 0.82 W/kg (body) | ||
Price | About Rp 4.600.000 | ||
TESTS (PENGUJIAN) | |||
Performance | Basemark OS :434 | ||
Display | Contrast ratio : 1.287 (nominal),1.740 (sunlight) | ||
Loudspeaker | Voice 74dB / Noise 66dB / Ring 75dB | ||
Audio quality | Noise -90.5dB /Crosstalk -92.2dB |
terimakasih.... sudah menyimak...