Pada seri ini Sony menggunakan layar IPS LCD capacitive touchscreen, 16M colors yang dikombinasikan dengan OS Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat).
Untuk menambah ketangguhan performa Sony Xperia Z5,sony menggunakan Android 5.1.1 (Lollipop) upgradable to 7.1.1 (Nougat) sebagai OS pendukungnya.
Kamera yang disematkan yaitu 23 MP, f/2.0,24mm(wide), 1/2.3",PDAF sebagai Kamera utamanya.
Untuk memanjakan pengguna dalam berinternet ria Sony Xperia Z5 didukung dengan Wi-Fi 802.11 a/b/g/n/ac,dual-band,Wi-Fi Direct,DLNA dan hotspot sebagai sarana sambungan interkoneksinya.
Dan juga menggunakan prosesor (CPU) Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57).
Lihat daftar spesifikasi lengkapnya dibawah ini.
Harga Sony Xperia Z5 dan Spesifikasi Lengkap
NETWORK (JARINGAN) | |||
---|---|---|---|
Technology | GSM,HSPA,and LTE | ||
LAUNCH (KELUARAN) | |||
Announced | 2015, On September | ||
Status | Available. Released 2015, On October | ||
BODY (BAHAN) | |||
Dimension | 146 mm x 72 mm x 7.3 mm (5.75 x 2.83 x 0.29 in) | ||
Weight | 154 g (5.43 oz) | ||
Build | Front/back glass, aluminum frame | ||
SIM | Nano-SIM | ||
- IP68 dust/water proof (max 1.5m for 30 mins) | |||
DISPLAY (LAYAR) | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.2 inches, 73.2cm2 (~69.6% screen-to-body ratio) | ||
Resolution | 1080 pixels x 1920 pixels, 16:9 ratio (~428 ppi density) | ||
Multitouch | Available,max 10 fingers | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
- Triluminos display | |||
- X-Reality Engine | |||
PLATFORM (KOMBINASI KINERJA) | |||
OS | Android 5.1.1 (Lollipop),upgradable to 7.1.1 (Nougat) | ||
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | ||
CPU | Octa-core (4 GHz Cortex) x (1.5 GHz Cortex)-A53 & 4x2.0 GHz Cortex-A57) | ||
GPU | Adreno 430 | ||
MEMORY (PENYIMPANAN) | |||
Card Slot | microSD, max 256 GB (uses SIM 2 slot) | ||
Internal | 32 GB, 3 GB RAM | ||
MAIN CAMERA (KAMERA BELAKANG) | |||
Single | 23 Mega Pixels, f/2.0, 24mm (wide), 1/2.3", PDAF | ||
Features | LED flash, HDR, and panorama | ||
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | ||
SELFIE CAMERA (KAMERA DEPAN) | |||
Single | 5.1 Mega Pixels, f/2.4 | ||
Feature | HDR | ||
Video | 1080p@30fps | ||
SOUND (BUNYI / SUARA) | |||
Alert Types | Vibration; MP3 and WAV ringtones | ||
Loudspeaker | Available,with stereo speakers | ||
3.5mm jack | Available | ||
- 24-bit/192kHz audio | |||
- Active noise cancellation with dedicated mic | |||
COMMS (KOMUNIKASI / SAMBUNGAN) | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac,dual-band,Wi-Fi Direct,DLNA and hotspot | ||
Bluetooth | 4.1, A2DP,aptX | ||
GPS | Available, with A-GPS, and GLONASS/ BDS (market dependant) | ||
NFC | Available | ||
Radio | FM radio,RDS | ||
USB | microUSB 2.0(MHL 3 TV-out), USB Host | ||
FEATURES (FITUR TAMBAHAN) | |||
Sensors | Fingerprint (side-mounted or EU model only), accelerometer, gyro, proximity, compass, and barometer | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, and IM | ||
Browser | HTML 5 | ||
- Fast battery charging (Quick Charge 2.0) | |||
- ANT+ support | |||
- Xvid/MP4/H.264 player | |||
- MP3/eAAC+/WAV/Flac player | |||
- Document viewer | |||
- Photo/video editor | |||
BATTERY (BATERAI) | |||
Battery | Non-removable Li-Ion 2900 mAh battery | ||
Stand-by | Max 520 h (2G) / Up to 540 h (3G) | ||
Talk time | Max 13 h 10 min (2G) / Up to 17 h (3G) | ||
Music play | Max 87 h | ||
MISC (LAIN-LAIN) | |||
Colors | White, Graphite Black, Gold, Green, Pink | ||
SAR | 0.55 W/kg (head) 0.64 W/kg (body) | ||
SAR EU | 0.75 W/kg (head) 0.78 W/kg (body) | ||
Price | About Rp 4.500.000 | ||
TESTS | |||
Performance | Basemark OS II: 1354 or Basemark OS II 2.0: 1580 | ||
Basemark X: 24941 | |||
Display | Contrast ratio: 986 (nominal), 2.88(sunlight) | ||
Camera | Photo / Video | ||
Loudspeaker | Voice 65dB / Noise 62dB / Ring 66dB | ||
Audio quality | Noise -95.5dB / Crosstalk -94.8dB | ||
Battery life | Endurance rating 48h |
terimakasih.... sudah menyimak...