Pada seri ini Sony menggunakan layar IPS LCD capacitive touchscreen, 16M colors yang dikombinasikan dengan OS Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo).
Untuk menambah ketangguhan performa Sony Xperia X Compact,sony menggunakan Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) sebagai OS pendukungnya.
Kamera yang disematkan yaitu 23 MP, f/2.0, 24mm (wide), 1/2.3",PDAF sebagai Kamera utamanya.
Untuk memanjakan pengguna dalam berinternet ria Sony Xperia X Compact didukung dengan Wi-Fi 802.11 a/b/g/n/ac,Dual-band,Wi-Fi Direct,DLNA, dan hotspot sebagai sarana sambungan interkoneksinya.
Dan juga menggunakan prosesor (CPU) Hexa-core (4x1.4GHz Cortex-A53 & 2x1.8 GHz Cortex-A72)
Lihat daftar spesifikasi lengkapnya dibawah ini.
Harga Sony Xperia X Compact dan Spesifikasi Lengkap
NETWORK (JARINGAN) | |||
---|---|---|---|
Technology | GSM,HSPA,and LTE | ||
LAUNCH (KELUARAN) | |||
Announced | 2016, On September | ||
Status | Available. Released 2016, On September | ||
BODY (BAHAN) | |||
Dimension | 129 mm x 65 mm x 9.5 mm (5.08 x 2.56 x 0.37 in) | ||
Weight | 135 g (4.76 oz) | ||
SIM | Nano-SIM | ||
DISPLAY (LAYAR) | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 4.6 inches, 58.3 cm2 (~69.6% screen-to-body ratio) | ||
Resolution | 720 pixels x 1280 pixels, 16:9 ratio (~319 ppi density) | ||
Multitouch | Available,max 10 fingers | ||
Protection | Corning Gorilla Glass 4 | ||
- Triluminos display | |||
- X-Reality Engine | |||
PLATFORM (KOMBINASI KINERJA) | |||
OS | Android 6.0.1 (Marshmallow),upgradable to Android 8.0 (Oreo) | ||
Chipset | Qualcomm MSM8998 Snapdragon 650 | ||
CPU | Hexa-core (4 GHz Cortex x 1.4 GHz Cortex & 2x1.8 GHz Cortex-A72) | ||
GPU | Adreno 510 | ||
MEMORY (PENYIMPANAN) | |||
Card Slot | microSD, max 256 GB (uses SIM 2 slot) | ||
Internal | 32 GB, 3 GB RAM | ||
MAIN CAMERA (KAMERA BELAKANG) | |||
Single | 23 Mega Pixels, f/2.0, 24mm (wide), 1/2.3", PDAF | ||
Features | LED flash, panorama, and HDR | ||
Video | 1080p@30fps,1080p@60fps | ||
SELFIE CAMERA (KAMERA DEPAN) | |||
Single | 5 Mega Pixels | ||
Video | 1080p@30fps | ||
SOUND (BUNYI / SUARA) | |||
Alert Types | Vibration; MP3 and WAV ringtones | ||
Loudspeaker | Available, with stereo speakers | ||
3.5mm jack | Available | ||
- 24-bit/192kHz audio | |||
- Active noise cancellation with dedicated mic | |||
COMMS (KOMUNIKASI / SAMBUNGAN) | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac,Dual-band,Wi-Fi Direct,DLNA,and hotspot | ||
Bluetooth | 4.2, A2DP, aptX HD, LE | ||
GPS | Available, with A-GPS,GLONASS/BDS (region dependent) | ||
NFC | Available | ||
Radio | FM radio, RDS | ||
USB | 2.0, Type-C 1.0 reversible connector; USB Host | ||
FEATURES (FITUR TAMBAHAN) | |||
Sensors | Fingerprint(side-mounted,region dependent)),Accelerometer,gyro,proximity,barometer compass, and color spectrum | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, and IM | ||
Browser | HTML5 | ||
- Fast battery charging (Quick Charge 3.0) | |||
- Xvid/MP4/H.265 player | |||
- MP3/eAAC+/WAV/Flac player | |||
- Document viewer | |||
- Photo/video editor | |||
BATTERY (BATERAI) | |||
Battery | Non-removable Li-Ion 2700 mAh battery | ||
Stand-by | Max 710 h (2G) / Up to 750 h (3G) | ||
Talk time | Max 11 h (2G) / Up to 14 h (3G) | ||
MISC (LAIN-LAIN) | |||
Colors | White, Universe black, Mist blue | ||
SAR | 0.66 W/kg (head) 0.72 W/kg (body) | ||
SAR EU | 1.08 W/kg (head) 1.25 W/kg (body) | ||
Price | About Rp 4.650.000 | ||
TESTS | |||
Performance | Basemark OS II 2.0: 1.738 or Basemark X: 15415 | ||
Display | Contrast ratio: 1255 (nominal), 3.694(sunlight) | ||
Camera | Photo / Video | ||
Loudspeaker | Voice 64dB / Noise 65dB / Ring 69dB | ||
Audio quality | Noise -95.1dB / Crosstalk -90.8dB | ||
Battery life | Endurance rating 73h |
terimakasih.... sudah menyimak...