Pada seri ini Samsung menggunakan layar andalan, Super AMOLED capacitive touchscreen, 16M colors dengan lebar 5.0 inch, dan resolusi 1080 x 1920 pixels dengan densitas 441 ppi.
Untuk menambah ketangguhan performa smartphone seri I9506 Galaxy S4 ini, Samsung menggunakan OS Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop). Chipsetnya dengan Qualcomm MSM8974 Snapdragon 800 (28 nm), CPU menggunakan Quad-core 2.3 GHz Krait 400 dan GPU-nya menggunakan Adreno 330.
Kamera yang disematkan pada kamera belakang 13 MP, f/2.2, 31mm (standard), 1/3", 1.14µm, AF dengan resolusi video 1080p@30fps, dual-video rec. dan kamera depan 2 MP, f/2.4, 27mm (wide) dengan resolusi 1080p@30fps.
Untuk memanjakan pengguna dalam berinternet ria, smartphone ini didukung Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot.
Untuk fitur lainnya, smarthphone ini menyematkan sensor Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, and gesture. Smartphone ini juga menyediakan 6 varian warna, yaitu White Frost, Black Mist (I9506)/ Arctic Blue, Red Aurora, rose gold white, rose gold black, deep black (SHV-E330S). Hampir komplit ya rasanya.
Lihat daftar spesifikasi lengkapnya dibawah ini.
Harga dari Samsung I9506 Galaxy S4 dan Spesifikasi Lengkap
NETWORK (JARINGAN) | |||
---|---|---|---|
Technology | GSM, HSPA and LTE | ||
LAUNCH (KELUARAN) | |||
Announced | 2013, Q3 | ||
Status | Available. Released 2013, Q3 | ||
BODY (BAHAN) | |||
Dimension | 136.6 mm x 69.8 mm x 7.9 mm (5.38 x 2.75 x 0.31 in) | ||
Weight | 130 gram (4.59 oz) | ||
SIM | Micro-SIM | ||
DISPLAY (LAYAR) | |||
Type | Super AMOLED capacitive touchscreen, 16M colors | ||
Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) | ||
Resolution | 1080 pixels x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Multitouch | Available | ||
Protection | Corning Gorilla Glass 3 - TouchWiz UI | ||
PLATFORM (KOMBINASI KINERJA) | |||
OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop) | ||
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | ||
CPU | Uses Quad-core 2.3 GHz Krait 400 | ||
GPU | Adreno 330 | ||
MEMORY (PENYIMPANAN) | |||
Card Slot | microSD, until 64 GB (dedicated slot) | ||
Internal | 16/32 GB, and 2 GB RAM | ||
MAIN CAMERA (KAMERA BELAKANG) | |||
Single | 13 MP, f/2.2, 31mm (standard), 1/3", 1.14µm, AF | ||
Features | LED flash, HDR | ||
Video | 1080p@30fps, dual-video rec. | ||
SELFIE CAMERA (KAMERA DEPAN) | |||
Single | 2 MegaPixel, f/2.4, 27mm (wide) | ||
Features | Dual video call | ||
Video | 1080p@30fps | ||
SOUND (BUNYI / SUARA) | |||
Alert Types | Vibration; MP3, and WAV ringtones | ||
Loudspeaker | Available | ||
3.5mm jack | Available - Active noise cancellation with dedicated mic | ||
COMMS (KOMUNIKASI / SAMBUNGAN) | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, and hotspot | ||
Bluetooth | 4.0, A2DP, EDR, LE, aptX | ||
GPS | Available, with A-GPS, GLONASS | ||
NFC | Available | ||
Infrared-port | Available | ||
Radio | No | ||
USB | microUSB 2.0 (MHL 2 TV-out), USB Host | ||
FEATURES (FITUR TAMBAHAN) | |||
Sensors | Accelerometer, barometer, gyro, proximity, compass, temperature, humidity, and gesture | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, and IM | ||
Browser | HTML5 - Qi wireless charging (market dependent) - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer | ||
BATTERY (BATERAI) | |||
Battery | Removable Li-Ion 2600 mAh battery | ||
Stand-by | Up to 370 h | ||
Talk Time | Up to 17 h | ||
Music Play | Up to 62 h | ||
MISC (LAIN-LAIN) | |||
Colors | White Frost, Red Aurora, Black Mist (I9506)/ Arctic Blue, rose gold white, rose gold black, deep black (SHV-E330S) | ||
SAR | 0.93 W/kg (head) 1.39 W/kg (body) | ||
SAR EU | 0.39 W/kg (head) 0.44 W/kg (body) | ||
Price | About Rp. 6.500.000,- | ||
TESTS (TES) | |||
Performance | Basemark OS II 2.0: 1105 |
Nah itu dia harga dan spesifikasi lengkap dari Samsung I9506 Galaxy S4. Semoga informasi diatas bermanfaat untuk pembaca sekalian yaa, untuk menambah referensi ataupun untuk dimasukkan ke daftar list smartphone yang ingin anda beli.