Pada seri ini Apple menggunakan layar LED-backlit IPS LCD, capacitive touchscreen, 16M colors dengan lebar 4.7 inch, dan resolusi 750 pixels x 1334 pixels dengan densitas 326 ppi.
Untuk menambah ketangguhan performa smartphone seri iPhone 8 ini, Apple menggunakan iOS 11, upgradable to iOS 12.1. Chipset dengan Apple A11 Bionic (10 nm), Hexa-core (2x Monsoon + 4x Mistral) sebagai CPU dan GPU-nya menggunakan Apple GPU (three-core graphics).
Kamera yang disematkan pada kamera belakang 12 MP, f/1.8, 28mm (wide), OIS, PDAF dengan fitur Quad-LED dual-tone flash, HDR dan juga resolusi video 2160p@24/30/60fps, 1080p@30/60/120/240fps, serta kamera depannya 7 Megapixels, f/2.2 dengan fitur face detection, HDR, and panorama dan juga dengan resolusi video 1080p@30fps.
Untuk memanjakan penggunanya dalam berinternet ria, smartphone ini didukung Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot.
Untuk fitur lainnya, smartphone ini menyematkan sensor accelerometer, gyro, proximity, compass, barometer, dan juga dilengkapi dengan Fingerprint (front-mounted). Smartphone ini menyediakan 4 warna yaitu Silver, Space Gray, Gold, and Red. Hampir komplit ya rasanya.
Lihat daftar spesifikasi lengkapnya dibawah ini.
Harga Apple iPhone 8 dan Spesifikasi Lengkap
NETWORK (JARINGAN) | |||
---|---|---|---|
Technology | GSM, HSPA, and LTE | ||
LAUNCH (KELUARAN) | |||
Announced | 2017 on September | ||
Status | Available. Released 2017 on September | ||
BODY (BAHAN) | |||
Dimension | 138.4 mm x 67.3 mm x 7.3 mm (5.45 x 2.65 x 0.29 in) | ||
Weight | 148 g (5.22 oz) | ||
Build | Front/back glass, aluminum frame | ||
SIM | Nano-SIM - IP67 dust/water resistant (until 1m for to 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY (LAYAR) | |||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||
Size | 4.7 inch, 60.9 cm2 (~65.4% screen-to-body ratio) | ||
Resolution | 750 pixels x 1334 pixels, 16:9 ratio (~326 ppi density) | ||
Multitouch | Yes | ||
Protection | Ion-strengthened glass, oleophobic coating - Wide color gamut display - 3D Touch display & home button - True-tone display | ||
PLATFORM (KOMBINASI KINERJA) | |||
OS | iOS 11, upgradable to iOS 12.1 | ||
Chipset | Apple A11 Bionic (10 nm) | ||
CPU | Hexa-core (2x Monsoon + 4x Mistral) | ||
GPU | Apple GPU (three-core graphics) | ||
MEMORY (PENYIMPANAN) | |||
Card Slot | No | ||
Internal | 64/256 GB and 2 GB RAM | ||
MAIN CAMERA (KAMERA BELAKANG) | |||
Single | 12 Megapixels, f/1.8, 28mm (wide), OIS, PDAF | ||
Features | Quad-LED dual-tone flash, HDR | ||
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | ||
SELFIE CAMERA (KAMERA DEPAN) | |||
Single | 7 Megapixels, f/2.2 | ||
Features | Face detection, HDR, and panorama | ||
Video | 1080p@30fps | ||
SOUND (BUNYI / SUARA) | |||
Alert Types | Vibration, proprietary ringtones | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No - Active noise cancellation with dedicated mic | ||
COMMS (KOMUNIKASI / SAMBUNGAN) | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | ||
Radio | No | ||
USB | 2.0, proprietary reversible connector | ||
FEATURES (FITUR TAMBAHAN) | |||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Messaging | iMessage, SMS(threaded view), MMS, Email, and Push Email | ||
Browser | HTML5 (Safari) - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor, and - Document editor | ||
BATTERY (BATERAI) | |||
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | ||
Talk Time | Until 14 h (3G) | ||
Music Play | Until 40 h | ||
MISC (LAIN-LAIN) | |||
Colors | Silver, Space Gray, Gold, and Red | ||
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | ||
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | ||
Price | Rp. 11.621.000 | ||
TEST | |||
Performance | Basemark OS II 2.0: 3934 | ||
Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | ||
Camera | Photo / Video | ||
Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | ||
Audio Quality | Noise -93.5dB / Crosstalk -80.4dB | ||
Battery life | Endurance rating 66h |
Nah itu tadi ulasan mengenai Harga dan Spesifikasi Apple iPhone 8. Semoga informasi tersebut bermanfaat bagi anda dan membantu anda dalam mencari referensi Smartphone Apple.
Terima kasih telah mampir...
Salam Semangat...
Terima kasih telah mampir...
Salam Semangat...